Every Narutodle puzzle
October 2026 (19)
| Date | # | Summary |
|---|---|---|
| Oct 19, 2026 | 900 | Classic (Europe): Hashirama Senju · Jutsu (Europe): Hayate Gekko · Eye (Europe): Madara Uchiha · Quote (Europe): Orochimaru · Classic (America): Karui · Jutsu (America): Temari · Eye (America): Choza Akimichi · Quote (America): Hanzo |
| Oct 18, 2026 | 900 | Classic (Europe): Hashirama Senju · Jutsu (Europe): Hayate Gekko · Eye (Europe): Madara Uchiha · Quote (Europe): Orochimaru · Classic (America): Hashirama Senju · Jutsu (America): Hayate Gekko · Eye (America): Madara Uchiha · Quote (America): Orochimaru |
| Oct 17, 2026 | 899 | Classic (Europe): Kabuto Yakushi · Jutsu (Europe): Fukasaku · Eye (Europe): Samui · Quote (Europe): Utakata · Classic (America): Kabuto Yakushi · Jutsu (America): Fukasaku · Eye (America): Samui · Quote (America): Utakata |
| Oct 16, 2026 | 898 | Classic (Europe): Gamatatsu · Jutsu (Europe): Gengetsu Hozuki · Eye (Europe): Hagoromo Otsutsuki · Quote (Europe): Sasuke Uchiha · Classic (America): Gamatatsu · Jutsu (America): Gengetsu Hozuki · Eye (America): Hagoromo Otsutsuki · Quote (America): Sasuke Uchiha |
| Oct 15, 2026 | 897 | Classic (Europe): Sasuke Uchiha · Jutsu (Europe): Tenten · Eye (Europe): Gaara · Quote (Europe): Asuma Sarutobi · Classic (America): Sasuke Uchiha · Jutsu (America): Tenten · Eye (America): Gaara · Quote (America): Asuma Sarutobi |
| Oct 14, 2026 | 896 | Classic (Europe): Shima · Jutsu (Europe): Shikaku Nara · Eye (Europe): Killer B · Quote (Europe): Kushina Uzumaki · Classic (America): Shima · Jutsu (America): Shikaku Nara · Eye (America): Killer B · Quote (America): Kushina Uzumaki |
| Oct 13, 2026 | 895 | Classic (Europe): Mei Terumi · Jutsu (Europe): Kabuto Yakushi · Eye (Europe): Karui · Quote (Europe): Black Zetsu · Classic (America): Mei Terumi · Jutsu (America): Kabuto Yakushi · Eye (America): Karui · Quote (America): Black Zetsu |
| Oct 12, 2026 | 894 | Classic (Europe): Chojuro · Jutsu (Europe): Kurenai Yuhi · Eye (Europe): Tayuya · Quote (Europe): Jiraiya · Classic (America): Chojuro · Jutsu (America): Kurenai Yuhi · Eye (America): Tayuya · Quote (America): Jiraiya |
| Oct 11, 2026 | 892 | Classic (Europe): Onoki · Jutsu (Europe): Kaguya Otsutsuki · Eye (Europe): Mifune · Quote (Europe): Jugo · Classic (America): Naruto Uzumaki · Jutsu (America): Mei Terumi · Eye (America): Rock Lee · Quote (America): Karui |
| Oct 10, 2026 | 892 | Classic (Europe): Onoki · Jutsu (Europe): Kaguya Otsutsuki · Eye (Europe): Mifune · Quote (Europe): Jugo · Classic (America): Onoki · Jutsu (America): Kaguya Otsutsuki · Eye (America): Mifune · Quote (America): Jugo |
| Oct 9, 2026 | 890 | Classic (Europe): Darui · Jutsu (Europe): Tobirama Senju · Eye (Europe): Chojuro · Quote (Europe): Minato Namikaze · Classic (America): Omoi · Jutsu (America): Naruto Uzumaki · Eye (America): Izuna Uchiha · Quote (America): Sasori |
| Oct 8, 2026 | 889 | Classic (Europe): Jiraiya · Jutsu (Europe): Sai · Eye (Europe): Naruto Uzumaki · Quote (Europe): Yahiko · Classic (America): Darui · Jutsu (America): Tobirama Senju · Eye (America): Chojuro · Quote (America): Minato Namikaze |
| Oct 7, 2026 | 888 | Classic (Europe): Tayuya · Jutsu (Europe): Hidan · Eye (Europe): Mei Terumi · Quote (Europe): Zabuza Momochi · Classic (America): Jiraiya · Jutsu (America): Sai · Eye (America): Naruto Uzumaki · Quote (America): Yahiko |
| Oct 6, 2026 | 887 | Classic (Europe): Hanzo · Jutsu (Europe): Killer B · Eye (Europe): Shikaku Nara · Quote (Europe): Kurama · Classic (America): Tayuya · Jutsu (America): Hidan · Eye (America): Mei Terumi · Quote (America): Zabuza Momochi |
| Oct 5, 2026 | 887 | Classic (Europe): Hanzo · Jutsu (Europe): Killer B · Eye (Europe): Shikaku Nara · Quote (Europe): Kurama · Classic (America): Hanzo · Jutsu (America): Killer B · Eye (America): Shikaku Nara · Quote (America): Kurama |
| Oct 4, 2026 | 886 | Classic (Europe): Shikamaru Nara · Jutsu (Europe): Haku · Eye (Europe): Shima · Quote (Europe): Suigetsu Hozuki · Classic (America): Shikamaru Nara · Jutsu (America): Haku · Eye (America): Shima · Quote (America): Suigetsu Hozuki |
| Oct 3, 2026 | 885 | Classic (Europe): Shino Aburame · Jutsu (Europe): Neji Hyuga · Eye (Europe): Gyuki · Quote (Europe): Kurenai Yuhi · Classic (America): Shino Aburame · Jutsu (America): Neji Hyuga · Eye (America): Gyuki · Quote (America): Kurenai Yuhi |
| Oct 2, 2026 | 883 | Classic (Europe): Izuna Uchiha · Jutsu (Europe): Deidara · Eye (Europe): Ten-Tails · Quote (Europe): Yamato · Classic (America): Rock Lee · Jutsu (America): Gaara · Eye (America): Kurenai Yuhi · Quote (America): Itachi Uchiha |
| Oct 1, 2026 | 882 | Classic (Europe): Hiashi Hyuga · Jutsu (Europe): Kankuro · Eye (Europe): Ino Yamanaka · Quote (Europe): Fugaku Uchiha · Classic (America): Izuna Uchiha · Jutsu (America): Deidara · Eye (America): Ten-Tails · Quote (America): Yamato |
September 2026 (29)
| Date | # | Summary |
|---|---|---|
| Sep 30, 2026 | 881 | Classic (Europe): Minato Namikaze · Jutsu (Europe): Hiashi Hyuga · Eye (Europe): Konan · Quote (Europe): Sakura Haruno · Classic (America): Hiashi Hyuga · Jutsu (America): Kankuro · Eye (America): Ino Yamanaka · Quote (America): Fugaku Uchiha |
| Sep 29, 2026 | 881 | Classic (Europe): Minato Namikaze · Jutsu (Europe): Hiashi Hyuga · Eye (Europe): Konan · Quote (Europe): Sakura Haruno · Classic (America): Minato Namikaze · Jutsu (America): Hiashi Hyuga · Eye (America): Konan · Quote (America): Sakura Haruno |
| Sep 28, 2026 | 880 | Classic (Europe): Haku · Jutsu (Europe): Shino Aburame · Eye (Europe): Kabuto Yakushi · Quote (Europe): Nagato · Classic (America): Haku · Jutsu (America): Shino Aburame · Eye (America): Kabuto Yakushi · Quote (America): Nagato |
| Sep 27, 2026 | 879 | Classic (Europe): Fukasaku · Jutsu (Europe): Yugito Nii · Eye (Europe): A (Fourth Raikage) · Quote (Europe): Tenten · Classic (America): Fukasaku · Jutsu (America): Yugito Nii · Eye (America): A (Fourth Raikage) · Quote (America): Tenten |
| Sep 26, 2026 | 878 | Classic (Europe): Genma Shiranui · Jutsu (Europe): Yagura Karatachi · Eye (Europe): Temari · Quote (Europe): Tayuya · Classic (America): Genma Shiranui · Jutsu (America): Yagura Karatachi · Eye (America): Temari · Quote (America): Tayuya |
| Sep 25, 2026 | 877 | Classic (Europe): Gengetsu Hozuki · Jutsu (Europe): Karin · Eye (Europe): Yagura Karatachi · Quote (Europe): Hidan · Classic (America): Gengetsu Hozuki · Jutsu (America): Karin · Eye (America): Yagura Karatachi · Quote (America): Hidan |
| Sep 24, 2026 | 876 | Classic (Europe): Baki · Jutsu (Europe): Onoki · Eye (Europe): Iruka Umino · Quote (Europe): Hashirama Senju · Classic (America): Baki · Jutsu (America): Onoki · Eye (America): Iruka Umino · Quote (America): Hashirama Senju |
| Sep 23, 2026 | 875 | Classic (Europe): Utakata · Jutsu (Europe): Suigetsu Hozuki · Eye (Europe): Darui · Quote (Europe): Shikamaru Nara · Classic (America): Utakata · Jutsu (America): Suigetsu Hozuki · Eye (America): Darui · Quote (America): Shikamaru Nara |
| Sep 22, 2026 | 874 | Classic (Europe): Fugaku Uchiha · Jutsu (Europe): Kiba Inuzuka · Eye (Europe): Hinata Hyuga · Quote (Europe): Mei Terumi · Classic (America): Fugaku Uchiha · Jutsu (America): Kiba Inuzuka · Eye (America): Hinata Hyuga · Quote (America): Mei Terumi |
| Sep 21, 2026 | 873 | Classic (Europe): Tenten · Jutsu (Europe): Indra Otsutsuki · Eye (Europe): Gamakichi · Quote (Europe): Shino Aburame · Classic (America): Tenten · Jutsu (America): Indra Otsutsuki · Eye (America): Gamakichi · Quote (America): Shino Aburame |
| Sep 20, 2026 | 872 | Classic (Europe): Choji Akimichi · Jutsu (Europe): Yamato · Eye (Europe): Koharu Utatane · Quote (Europe): Konan · Classic (America): Choji Akimichi · Jutsu (America): Yamato · Eye (America): Koharu Utatane · Quote (America): Konan |
| Sep 19, 2026 | 871 | Classic (Europe): Gamakichi · Jutsu (Europe): Minato Namikaze · Eye (Europe): Zabuza Momochi · Quote (Europe): Hiashi Hyuga · Classic (America): Gamakichi · Jutsu (America): Minato Namikaze · Eye (America): Zabuza Momochi · Quote (America): Hiashi Hyuga |
| Sep 18, 2026 | 870 | Classic (Europe): Yahiko · Jutsu (Europe): Nagato · Eye (Europe): Suigetsu Hozuki · Quote (Europe): Kakuzu · Classic (America): Yahiko · Jutsu (America): Nagato · Eye (America): Suigetsu Hozuki · Quote (America): Kakuzu |
| Sep 17, 2026 | 869 | Classic (Europe): Ebisu · Jutsu (Europe): Konohamaru Sarutobi · Eye (Europe): Minato Namikaze · Quote (Europe): Pakkun · Classic (America): Ebisu · Jutsu (America): Konohamaru Sarutobi · Eye (America): Minato Namikaze · Quote (America): Pakkun |
| Sep 16, 2026 | 868 | Classic (Europe): Shizune · Jutsu (Europe): Shikamaru Nara · Eye (Europe): Gamabunta · Quote (Europe): Choza Akimichi · Classic (America): Shizune · Jutsu (America): Shikamaru Nara · Eye (America): Gamabunta · Quote (America): Choza Akimichi |
| Sep 15, 2026 | 867 | Classic (Europe): Sakura Haruno · Jutsu (Europe): Utakata · Eye (Europe): Sai · Quote (Europe): Shisui Uchiha · Classic (America): Sakura Haruno · Jutsu (America): Utakata · Eye (America): Sai · Quote (America): Shisui Uchiha |
| Sep 14, 2026 | 866 | Classic (Europe): Yugito Nii · Jutsu (Europe): Shizune · Eye (Europe): Tenten · Quote (Europe): Kankuro · Classic (America): Yugito Nii · Jutsu (America): Shizune · Eye (America): Tenten · Quote (America): Kankuro |
| Sep 13, 2026 | 865 | Classic (Europe): Teuchi · Jutsu (Europe): Darui · Eye (Europe): Nagato · Quote (Europe): Obito Uchiha · Classic (America): Teuchi · Jutsu (America): Darui · Eye (America): Nagato · Quote (America): Obito Uchiha |
| Sep 12, 2026 | 864 | Classic (Europe): Jugo · Jutsu (Europe): Kisame Hoshigaki · Eye (Europe): Danzo Shimura · Quote (Europe): Sai · Classic (America): Jugo · Jutsu (America): Kisame Hoshigaki · Eye (America): Danzo Shimura · Quote (America): Sai |
| Sep 11, 2026 | 863 | Classic (Europe): Danzo Shimura · Jutsu (Europe): Madara Uchiha · Eye (Europe): Sakura Haruno · Quote (Europe): Haku · Classic (America): Danzo Shimura · Jutsu (America): Madara Uchiha · Eye (America): Sakura Haruno · Quote (America): Haku |
| Sep 10, 2026 | 862 | Classic (Europe): Mito Uzumaki · Jutsu (Europe): Ino Yamanaka · Eye (Europe): Shisui Uchiha · Quote (Europe): Karin · Classic (America): Mito Uzumaki · Jutsu (America): Ino Yamanaka · Eye (America): Shisui Uchiha · Quote (America): Karin |
| Sep 9, 2026 | 860 | Classic (Europe): Kiba Inuzuka · Jutsu (Europe): Might Guy · Eye (Europe): Kushina Uzumaki · Quote (Europe): Yagura Karatachi · Classic (America): Kakashi Hatake · Jutsu (America): Kimimaro · Eye (America): Haku · Quote (America): Tsunade |
| Sep 8, 2026 | 859 | Classic (Europe): Gaara · Jutsu (Europe): Jiraiya · Eye (Europe): Shikamaru Nara · Quote (Europe): Chiyo · Classic (America): Kiba Inuzuka · Jutsu (America): Might Guy · Eye (America): Kushina Uzumaki · Quote (America): Yagura Karatachi |
| Sep 7, 2026 | 858 | Classic (Europe): Rin Nohara · Jutsu (Europe): Hashirama Senju · Eye (Europe): Ebisu · Quote (Europe): Genma Shiranui · Classic (America): Gaara · Jutsu (America): Jiraiya · Eye (America): Shikamaru Nara · Quote (America): Chiyo |
| Sep 6, 2026 | 857 | Classic (Europe): Shisui Uchiha · Jutsu (Europe): Tayuya · Eye (Europe): Obito Uchiha · Quote (Europe): Ino Yamanaka · Classic (America): Rin Nohara · Jutsu (America): Hashirama Senju · Eye (America): Ebisu · Quote (America): Genma Shiranui |
| Sep 5, 2026 | 856 | Classic (Europe): Tsunade · Jutsu (Europe): Itachi Uchiha · Eye (Europe): Mito Uzumaki · Quote (Europe): Naruto Uzumaki · Classic (America): Shisui Uchiha · Jutsu (America): Tayuya · Eye (America): Obito Uchiha · Quote (America): Ino Yamanaka |
| Sep 4, 2026 | 855 | Classic (Europe): A (Fourth Raikage) · Jutsu (Europe): Ten-Tails · Eye (Europe): Yugito Nii · Quote (Europe): Kabuto Yakushi · Classic (America): Tsunade · Jutsu (America): Itachi Uchiha · Eye (America): Mito Uzumaki · Quote (America): Naruto Uzumaki |
| Sep 3, 2026 | 854 | Classic (Europe): Kurenai Yuhi · Jutsu (Europe): Kakashi Hatake · Eye (Europe): Hanzo · Quote (Europe): Yugito Nii · Classic (America): A (Fourth Raikage) · Jutsu (America): Ten-Tails · Eye (America): Yugito Nii · Quote (America): Kabuto Yakushi |
| Sep 2, 2026 | 853 | Classic (Europe): Ten-Tails · Jutsu (Europe): Kakuzu · Eye (Europe): Gengetsu Hozuki · Quote (Europe): A (Fourth Raikage) · Classic (America): Kurenai Yuhi · Jutsu (America): Kakashi Hatake · Eye (America): Hanzo · Quote (America): Yugito Nii |
Every Narutodle puzzle on HintSheet is in the list above, newest first, with the Classic, Jutsu, Eye and Quote answers for both regions in each row. The sections below are our own tally of those rows: across the 40 days from September 2 to October 11, 2026, the archive covers 41 puzzle numbers (#853 to #893), 164 answer slots and 86 different characters.
Where each day sits
Months are listed newest first and each date links to that day's full solution on its month page. Narutodle resets at 00:00 UTC, and every archive entry is stamped with a publish time of 00:00 UTC on its date, so a row appears at the reset. The summary column names all four answers for Europe, then for America.
Rows are grouped by month, and a month heading shows how many entries it holds. If you only want one mode, the summary column is enough: it names each answer with its mode and region, so you can read the Eye answer without opening the day and seeing the rest.
The first entry in the window, dated September 2, is Europe #853; the newest, dated October 11, lists Europe #892 and America #893.
Puzzle numbers 853 to 893
The # column is the Europe number. On 24 of the 40 dates the two regions shared a number and identical answers; on 16, America was one number ahead. No number appears with two different answer sets anywhere in the archive, so look up a past game by the number you played. #861, #884, #891 and #893 were America-only in this window; #853 was Europe-only.
A worked lookup from the list: the October 5 row shows #887 for both regions, with Hanzo in Classic, Killer B in Jutsu, Shikaku Nara in Eye and Kurama in Quote. The October 6 row repeats #887 for Europe, while America moves to #888: Tayuya, Hidan, Mei Terumi and Zabuza Momochi. On October 7, Europe shows #888 and America #889. Europe's number stood still on consecutive dates three times in the window and skipped one number three times, so the number is the safer key.
Counts per mode
Each mode's 41 answers were 41 different characters; no character answered the same mode twice in the window. The right-hand column counts answers that also turned up in another mode.
That's 130 of the 164 answer slots, about 79%, filled by a character who appeared in at least one other mode during the window. Narutodle's Classic and Quote answers were the most likely of the four to be names you'd already seen elsewhere.
| Mode | Different characters | Also answered another mode |
|---|---|---|
| Classic | 41 | 35 |
| Jutsu | 41 | 30 |
| Eye | 41 | 30 |
| Quote | 41 | 35 |
All four modes, five characters
Five characters answered every mode once within the 41 puzzles.
Naruto Uzumaki's four appearances were the most compressed: Eye on #889, Jutsu on #891 and Classic on #893, all within five puzzles, after a Quote appearance much earlier on #856. Yugito Nii opened the window the same way, Quote on #854 then Eye on #855.
| Character | Eye | Jutsu | Quote | Classic |
|---|---|---|---|---|
| Haku | #861 | #886 | #863 | #880 |
| Minato Namikaze | #869 | #871 | #890 | #881 |
| Naruto Uzumaki | #889 | #891 | #856 | #893 |
| Shikamaru Nara | #859 | #868 | #875 | #886 |
| Yugito Nii | #855 | #879 | #854 | #866 |
Is reuse the norm here?
In this game, yes. Of the 86 characters, 34 appeared once, 31 twice, 16 three times and 5 four times, so 52 characters, a clear majority, answered more than one mode. Classic and Quote were the most connected: 35 of the 41 answers in each also showed up elsewhere.
The three-time characters were A (Fourth Raikage), Darui, Hiashi Hyuga, Ino Yamanaka, Kurenai Yuhi, Mei Terumi, Nagato, Sai, Sakura Haruno, Shino Aburame, Shisui Uchiha, Suigetsu Hozuki, Tayuya, the Ten-Tails, Tenten and Yagura Karatachi.
To check a hunch on a hard day, search this page for the character's name. Each date they answered appears in the summary column with the mode beside it, so one search shows whether they were a recent Eye, Jutsu, Quote or Classic answer.
Back-to-back appearances
Across 78 returns, the median gap was 10 puzzles and the longest 33; 14 returns came within three puzzles and 30 within seven. Five came on consecutive numbers: Yugito Nii (Quote #854, Eye #855), Danzo Shimura (Classic #863, Eye #864), Yagura Karatachi (Eye #877, Jutsu #878), Hiashi Hyuga (Jutsu #881, Classic #882) and Kurenai Yuhi (Eye #884, Quote #885). If yesterday's Eye answer is on the tip of your tongue for today's Jutsu, it isn't a silly guess.
The median tells the more useful story, though. Half of all returns came ten or more puzzles later, so the archive's value is in the last few weeks, not just yesterday.
Studying for Classic with old answers
Classic colors columns for gender, village, clan, chakra nature, rank and debut arc, with an arrow on debut arc pointing toward the answer. Chakra nature is multi-valued, so a partial means at least one nature overlaps. To practice, take a Classic answer from the archive and score your usual opener against it: does the arc arrow split the timeline, and does village or clan come back informative?
The archive is useful here because its Classic answers range widely, from the Ten-Tails on #853 to Naruto Uzumaki on #893. The Narutodle guide walks through #853 in full, and the profile it describes, a guess that comes back red on village, clan and rank, is easy to check against other unusual answers in the list.
A weekly version of the drill: take the seven most recent Classic answers and, before checking anything, write down what your opener would show on village, clan, rank and the arc arrow for each. Then compare with what you know of the character. Classic didn't repeat a character once in these 41 puzzles, so you're testing your method, not memorizing a list. If the arc arrow points the same way most days, your opener's debut sits too close to one end of the timeline.
Jutsu and Eye as a study list
The recognition modes don't reward deduction, they reward having seen the clue before. Jutsu shows a technique, Eye a close crop of a character's eyes, and Quote a line with the speaker removed. With 52 characters crossing modes in six weeks, reading down the Jutsu and Eye answers is close to a revision list for the next month.
Eye is the mode where the archive helps least on its own, since the crop is the clue and our entries record only the name. Pair an Eye answer from the list with what you know of that character's eyes, and check the day page when you want the full solution laid out.
Jutsu — the misses teach the techniques, and the archive's Jutsu answers are a study list.— HintSheet's Narutodle guide, on the best mode for newcomers
Second half against the first
Splitting the window in two: of the 84 answer slots in puzzles #873 to #893, 48 went to characters that had already answered something in #853 to #872. More than half of the later answers were names from the first three weeks, appearing in a different mode. That's the strongest case for skimming this archive before a hard day. Today's answers are on Narutodle answers today.
Put another way: if you'd read through the first three weeks of this archive, you'd have met the answer to more than half of the next three weeks' slots, though usually in a different mode. Classic is the exception you can't shortcut, because no Classic answer repeated in these 41 puzzles, but even there the familiarity helps when the columns narrow to a few names.
Frequently asked questions
Which Narutodle characters appeared most often in the archive?
Haku, Minato Namikaze, Naruto Uzumaki, Shikamaru Nara and Yugito Nii, four times each, once in every mode, between #853 and #893.
Play the current puzzle on the official site: Narutodle (narutodle.net). Answers here are collected from the game’s own data; see the editorial policy.