Skip to content
HintSheet
Patches · October 2026

Patches answers for October 2026

19 Patches puzzles from October 2026, newest first. Full solutions are shown inline. Current puzzle: patches answer today.
Sukie
Written by Sukie
Updated · Published

Patches — October 19, 2026

Monday, October 19, 2026 · #216

Patches solution for October 19, 202662498628
Patches solution for October 19, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. #7c4dff 6-cell patch (2×3) covering rows 1–2, columns 1–3
  2. 2. green 2-cell patch (2×1) covering rows 1–2, columns 4–4
  3. 3. #0097a7 4-cell patch (1×4) covering rows 3–3, columns 1–4
  4. 4. #00afff 9-cell patch (3×3) covering rows 1–3, columns 5–7
  5. 5. #c49000 8-cell patch (4×2) covering rows 4–7, columns 1–2
  6. 6. #ef6c00 6-cell patch (2×3) covering rows 4–5, columns 5–7
  7. 7. #e40101 2-cell patch (2×1) covering rows 4–5, columns 3–3
  8. 8. #6d4c41 2-cell patch (2×1) covering rows 4–5, columns 4–4
  9. 9. #546e7a 2-cell patch (2×1) covering rows 6–7, columns 3–3
  10. 10. #e64a19 8-cell patch (2×4) covering rows 6–7, columns 4–7

Patches — October 18, 2026

Sunday, October 18, 2026 · #215

Patches solution for October 18, 20262285
Patches solution for October 18, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. #00afff 2-cell patch (1×2) covering rows 1–1, columns 4–5
  2. 2. #7c4dff 6-cell patch (2×3) covering rows 1–2, columns 1–3
  3. 3. #e40101 2-cell patch (1×2) covering rows 2–2, columns 4–5
  4. 4. #0097a7 2-cell patch (1×2) covering rows 3–3, columns 1–2
  5. 5. #ef6c00 9-cell patch (3×3) covering rows 3–5, columns 3–5
  6. 6. green 4-cell patch (4×1) covering rows 4–7, columns 1–1
  7. 7. #c49000 2-cell patch (2×1) covering rows 4–5, columns 2–2
  8. 8. #546e7a 5-cell patch (5×1) covering rows 1–5, columns 7–7
  9. 9. #e91e63 5-cell patch (5×1) covering rows 1–5, columns 8–8
  10. 10. #2e7d32 6-cell patch (6×1) covering rows 1–6, columns 6–6
  11. 11. #b87333 2-cell patch (1×2) covering rows 6–6, columns 7–8
  12. 12. #00897b 8-cell patch (2×4) covering rows 6–7, columns 2–5
  13. 13. #3949ab 6-cell patch (2×3) covering rows 7–8, columns 6–8
  14. 14. #ad1457 5-cell patch (1×5) covering rows 8–8, columns 1–5

Patches — October 17, 2026

Saturday, October 17, 2026 · #214

Patches solution for October 17, 202622
Patches solution for October 17, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. #e40101 2-cell patch (1×2) covering rows 1–1, columns 5–6
  2. 2. #c49000 10-cell patch (5×2) covering rows 2–6, columns 5–6
  3. 3. #00afff 12-cell patch (3×4) covering rows 1–3, columns 1–4
  4. 4. #0097a7 6-cell patch (3×2) covering rows 4–6, columns 3–4
  5. 5. green 4-cell patch (2×2) covering rows 4–5, columns 1–2
  6. 6. #7c4dff 2-cell patch (1×2) covering rows 6–6, columns 1–2

Patches — October 16, 2026

Friday, October 16, 2026 · #213

Patches solution for October 16, 202636123
Patches solution for October 16, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. #ef6c00 3-cell patch (1×3) covering rows 1–1, columns 3–5
  2. 2. green 6-cell patch (3×2) covering rows 1–3, columns 1–2
  3. 3. #00afff 4-cell patch (2×2) covering rows 2–3, columns 4–5
  4. 4. #0097a7 2-cell patch (2×1) covering rows 2–3, columns 3–3
  5. 5. #c49000 3-cell patch (3×1) covering rows 4–6, columns 5–5
  6. 6. #e40101 16-cell patch (4×4) covering rows 4–7, columns 1–4
  7. 7. #7c4dff 12-cell patch (6×2) covering rows 1–6, columns 6–7
  8. 8. #3949ab 3-cell patch (1×3) covering rows 7–7, columns 5–7

Patches — October 15, 2026

Thursday, October 15, 2026 · #212

Patches solution for October 15, 202653445655454635
Patches solution for October 15, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. #ef6c00 5-cell patch (1×5) covering rows 1–1, columns 1–5
  2. 2. #7c4dff 3-cell patch (1×3) covering rows 1–1, columns 6–8
  3. 3. green 4-cell patch (1×4) covering rows 2–2, columns 1–4
  4. 4. #0097a7 4-cell patch (1×4) covering rows 2–2, columns 5–8
  5. 5. #e40101 5-cell patch (1×5) covering rows 3–3, columns 4–8
  6. 6. #c49000 6-cell patch (3×2) covering rows 3–5, columns 1–2
  7. 7. #00afff 5-cell patch (5×1) covering rows 3–7, columns 3–3
  8. 8. #3949ab 5-cell patch (5×1) covering rows 4–8, columns 6–6
  9. 9. #00897b 4-cell patch (2×2) covering rows 4–5, columns 7–8
  10. 10. #aa00a2 5-cell patch (5×1) covering rows 4–8, columns 4–4
  11. 11. #ad1457 4-cell patch (2×2) covering rows 6–7, columns 1–2
  12. 12. #2e7d32 6-cell patch (3×2) covering rows 6–8, columns 7–8
  13. 13. #546e7a 3-cell patch (1×3) covering rows 8–8, columns 1–3
  14. 14. #e64a19 5-cell patch (5×1) covering rows 4–8, columns 5–5

Patches — October 14, 2026

Wednesday, October 14, 2026 · #211

Patches solution for October 14, 2026294262
Patches solution for October 14, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. #00afff 2-cell patch (2×1) covering rows 1–2, columns 2–2
  2. 2. #e40101 6-cell patch (6×1) covering rows 1–6, columns 1–1
  3. 3. #7c4dff 9-cell patch (3×3) covering rows 1–3, columns 3–5
  4. 4. green 4-cell patch (4×1) covering rows 3–6, columns 2–2
  5. 5. #ef6c00 2-cell patch (2×1) covering rows 4–5, columns 5–5
  6. 6. #c49000 6-cell patch (3×2) covering rows 4–6, columns 3–4
  7. 7. #0097a7 5-cell patch (5×1) covering rows 1–5, columns 6–6
  8. 8. #e91e63 2-cell patch (1×2) covering rows 6–6, columns 5–6

Patches — October 13, 2026

Tuesday, October 13, 2026 · #210

Patches solution for October 13, 202655663344
Patches solution for October 13, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. #e40101 5-cell patch (1×5) covering rows 1–1, columns 1–5
  2. 2. #00afff 5-cell patch (5×1) covering rows 1–5, columns 6–6
  3. 3. #0097a7 6-cell patch (2×3) covering rows 2–3, columns 1–3
  4. 4. #7c4dff 6-cell patch (3×2) covering rows 2–4, columns 4–5
  5. 5. #c49000 3-cell patch (1×3) covering rows 4–4, columns 1–3
  6. 6. #ef6c00 3-cell patch (1×3) covering rows 5–5, columns 3–5
  7. 7. green 4-cell patch (2×2) covering rows 5–6, columns 1–2
  8. 8. #6d4c41 4-cell patch (1×4) covering rows 6–6, columns 3–6

Patches — October 12, 2026

Monday, October 12, 2026 · #209

Patches solution for October 12, 202669462432
Patches solution for October 12, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. #00afff 6-cell patch (2×3) covering rows 1–2, columns 1–3
  2. 2. #0097a7 9-cell patch (3×3) covering rows 1–3, columns 4–6
  3. 3. #ef6c00 4-cell patch (4×1) covering rows 3–6, columns 1–1
  4. 4. #c49000 6-cell patch (3×2) covering rows 3–5, columns 2–3
  5. 5. #7c4dff 2-cell patch (2×1) covering rows 4–5, columns 4–4
  6. 6. green 4-cell patch (2×2) covering rows 4–5, columns 5–6
  7. 7. #e40101 3-cell patch (1×3) covering rows 6–6, columns 2–4
  8. 8. #e91e63 2-cell patch (1×2) covering rows 6–6, columns 5–6

Patches — October 11, 2026

Sunday, October 11, 2026 · #208

Patches solution for October 11, 20266363
Patches solution for October 11, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. #0097a7 6-cell patch (1×6) covering rows 1–1, columns 1–6
  2. 2. green 9-cell patch (3×3) covering rows 2–4, columns 2–4
  3. 3. #e40101 4-cell patch (2×2) covering rows 2–3, columns 5–6
  4. 4. #ef6c00 3-cell patch (3×1) covering rows 1–3, columns 7–7
  5. 5. #00afff 6-cell patch (6×1) covering rows 2–7, columns 1–1
  6. 6. #7c4dff 9-cell patch (3×3) covering rows 5–7, columns 2–4
  7. 7. #c49000 9-cell patch (3×3) covering rows 4–6, columns 5–7
  8. 8. #ad1457 3-cell patch (1×3) covering rows 7–7, columns 5–7

Patches — October 10, 2026

Saturday, October 10, 2026 · #207

Patches solution for October 10, 20266699412
Patches solution for October 10, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. #00afff 6-cell patch (6×1) covering rows 1–6, columns 3–3
  2. 2. #7c4dff 3-cell patch (3×1) covering rows 1–3, columns 7–7
  3. 3. #0097a7 6-cell patch (3×2) covering rows 1–3, columns 1–2
  4. 4. green 9-cell patch (3×3) covering rows 1–3, columns 4–6
  5. 5. #c49000 3-cell patch (3×1) covering rows 1–3, columns 8–8
  6. 6. #e40101 2-cell patch (1×2) covering rows 4–4, columns 7–8
  7. 7. #ef6c00 4-cell patch (2×2) covering rows 4–5, columns 1–2
  8. 8. #546e7a 2-cell patch (1×2) covering rows 6–6, columns 1–2
  9. 9. #b87333 9-cell patch (3×3) covering rows 4–6, columns 4–6
  10. 10. #2e7d32 4-cell patch (2×2) covering rows 5–6, columns 7–8
  11. 11. #00897b 4-cell patch (2×2) covering rows 7–8, columns 1–2
  12. 12. #3949ab 12-cell patch (2×6) covering rows 7–8, columns 3–8

Patches — October 9, 2026

Friday, October 9, 2026 · #206

Patches solution for October 9, 20269999
Patches solution for October 9, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. #0097a7 4-cell patch (1×4) covering rows 1–1, columns 4–7
  2. 2. #00afff 9-cell patch (3×3) covering rows 1–3, columns 1–3
  3. 3. #e40101 9-cell patch (3×3) covering rows 2–4, columns 4–6
  4. 4. #c49000 3-cell patch (1×3) covering rows 4–4, columns 1–3
  5. 5. green 3-cell patch (3×1) covering rows 2–4, columns 7–7
  6. 6. #ef6c00 9-cell patch (3×3) covering rows 5–7, columns 2–4
  7. 7. #7c4dff 9-cell patch (3×3) covering rows 5–7, columns 5–7
  8. 8. #6d4c41 3-cell patch (3×1) covering rows 5–7, columns 1–1

Patches — October 8, 2026

Thursday, October 8, 2026 · #205

Patches solution for October 8, 20266566
Patches solution for October 8, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. #7c4dff 2-cell patch (2×1) covering rows 1–2, columns 1–1
  2. 2. #0097a7 2-cell patch (2×1) covering rows 1–2, columns 7–7
  3. 3. #c49000 4-cell patch (4×1) covering rows 1–4, columns 2–2
  4. 4. #ef6c00 4-cell patch (4×1) covering rows 1–4, columns 6–6
  5. 5. #e40101 6-cell patch (3×2) covering rows 1–3, columns 3–4
  6. 6. green 5-cell patch (5×1) covering rows 1–5, columns 5–5
  7. 7. #00afff 2-cell patch (2×1) covering rows 3–4, columns 1–1
  8. 8. #546e7a 2-cell patch (2×1) covering rows 4–5, columns 4–4
  9. 9. #00897b 2-cell patch (2×1) covering rows 3–4, columns 7–7
  10. 10. #e91e63 6-cell patch (3×2) covering rows 5–7, columns 1–2
  11. 11. #3949ab 6-cell patch (3×2) covering rows 5–7, columns 6–7
  12. 12. #aa00a2 4-cell patch (4×1) covering rows 4–7, columns 3–3
  13. 13. #b87333 2-cell patch (2×1) covering rows 6–7, columns 5–5
  14. 14. #2e7d32 2-cell patch (2×1) covering rows 6–7, columns 4–4

Patches — October 7, 2026

Wednesday, October 7, 2026 · #204

Patches solution for October 7, 2026922447
Patches solution for October 7, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. #e40101 4-cell patch (4×1) covering rows 1–4, columns 1–1
  2. 2. #c49000 2-cell patch (2×1) covering rows 1–2, columns 2–2
  3. 3. green 2-cell patch (2×1) covering rows 1–2, columns 3–3
  4. 4. #ef6c00 4-cell patch (2×2) covering rows 3–4, columns 2–3
  5. 5. #00afff 3-cell patch (3×1) covering rows 1–3, columns 4–4
  6. 6. #7c4dff 6-cell patch (3×2) covering rows 1–3, columns 5–6
  7. 7. #0097a7 9-cell patch (3×3) covering rows 5–7, columns 1–3
  8. 8. #2e7d32 2-cell patch (2×1) covering rows 4–5, columns 4–4
  9. 9. #00897b 2-cell patch (2×1) covering rows 4–5, columns 5–5
  10. 10. #6d4c41 4-cell patch (2×2) covering rows 6–7, columns 4–5
  11. 11. #ad1457 4-cell patch (4×1) covering rows 4–7, columns 6–6
  12. 12. #aa00a2 7-cell patch (7×1) covering rows 1–7, columns 7–7

Patches — October 6, 2026

Tuesday, October 6, 2026 · #203

Patches solution for October 6, 2026493533
Patches solution for October 6, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. #7c4dff 6-cell patch (2×3) covering rows 1–2, columns 1–3
  2. 2. #0097a7 3-cell patch (1×3) covering rows 1–1, columns 4–6
  3. 3. #00afff 4-cell patch (2×2) covering rows 3–4, columns 2–3
  4. 4. #c49000 9-cell patch (3×3) covering rows 2–4, columns 4–6
  5. 5. #ef6c00 3-cell patch (3×1) covering rows 3–5, columns 1–1
  6. 6. #e40101 5-cell patch (1×5) covering rows 5–5, columns 2–6
  7. 7. green 3-cell patch (1×3) covering rows 6–6, columns 1–3
  8. 8. #3949ab 3-cell patch (1×3) covering rows 6–6, columns 4–6

Patches — October 5, 2026

Monday, October 5, 2026 · #202

Patches solution for October 5, 2026563335542
Patches solution for October 5, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. #c49000 5-cell patch (5×1) covering rows 1–5, columns 1–1
  2. 2. #0097a7 6-cell patch (2×3) covering rows 1–2, columns 2–4
  3. 3. green 3-cell patch (3×1) covering rows 1–3, columns 5–5
  4. 4. #ef6c00 3-cell patch (3×1) covering rows 1–3, columns 6–6
  5. 5. #7c4dff 3-cell patch (1×3) covering rows 3–3, columns 2–4
  6. 6. #00afff 5-cell patch (1×5) covering rows 4–4, columns 2–6
  7. 7. #e40101 5-cell patch (1×5) covering rows 5–5, columns 2–6
  8. 8. #6d4c41 4-cell patch (1×4) covering rows 6–6, columns 1–4
  9. 9. #aa00a2 2-cell patch (1×2) covering rows 6–6, columns 5–6

Patches — October 4, 2026

Sunday, October 4, 2026 · #201

Patches solution for October 4, 202664622424666664
Patches solution for October 4, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. #00afff 6-cell patch (1×6) covering rows 1–1, columns 1–6
  2. 2. green 4-cell patch (4×1) covering rows 1–4, columns 8–8
  3. 3. #7c4dff 6-cell patch (1×6) covering rows 2–2, columns 1–6
  4. 4. #ef6c00 2-cell patch (2×1) covering rows 1–2, columns 7–7
  5. 5. #e40101 2-cell patch (1×2) covering rows 3–3, columns 2–3
  6. 6. #0097a7 4-cell patch (2×2) covering rows 3–4, columns 6–7
  7. 7. #c49000 2-cell patch (2×1) covering rows 3–4, columns 5–5
  8. 8. #b87333 4-cell patch (4×1) covering rows 3–6, columns 4–4
  9. 9. #e91e63 6-cell patch (3×2) covering rows 4–6, columns 2–3
  10. 10. #3949ab 6-cell patch (3×2) covering rows 5–7, columns 5–6
  11. 11. #aa00a2 6-cell patch (2×3) covering rows 7–8, columns 2–4
  12. 12. #ad1457 6-cell patch (3×2) covering rows 5–7, columns 7–8
  13. 13. #00897b 6-cell patch (6×1) covering rows 3–8, columns 1–1
  14. 14. #6d4c41 4-cell patch (1×4) covering rows 8–8, columns 5–8

Patches — October 3, 2026

Saturday, October 3, 2026 · #200

Patches solution for October 3, 2026765873645
Patches solution for October 3, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. #e40101 7-cell patch (1×7) covering rows 1–1, columns 1–7
  2. 2. green 6-cell patch (1×6) covering rows 2–2, columns 1–6
  3. 3. #7c4dff 6-cell patch (3×2) covering rows 3–5, columns 3–4
  4. 4. #0097a7 5-cell patch (5×1) covering rows 3–7, columns 5–5
  5. 5. #00afff 3-cell patch (3×1) covering rows 3–5, columns 2–2
  6. 6. #c49000 8-cell patch (8×1) covering rows 1–8, columns 8–8
  7. 7. #ef6c00 4-cell patch (4×1) covering rows 3–6, columns 1–1
  8. 8. #6d4c41 7-cell patch (7×1) covering rows 2–8, columns 7–7
  9. 9. #ad1457 3-cell patch (1×3) covering rows 6–6, columns 2–4
  10. 10. #546e7a 6-cell patch (6×1) covering rows 3–8, columns 6–6
  11. 11. #00897b 4-cell patch (1×4) covering rows 7–7, columns 1–4
  12. 12. #e64a19 5-cell patch (1×5) covering rows 8–8, columns 1–5

Patches — October 2, 2026

Friday, October 2, 2026 · #199

Patches solution for October 2, 2026222222
Patches solution for October 2, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. #00afff 3-cell patch (1×3) covering rows 1–1, columns 1–3
  2. 2. #c49000 2-cell patch (2×1) covering rows 1–2, columns 4–4
  3. 3. #e40101 2-cell patch (2×1) covering rows 1–2, columns 5–5
  4. 4. #ef6c00 3-cell patch (1×3) covering rows 2–2, columns 1–3
  5. 5. #0097a7 6-cell patch (3×2) covering rows 1–3, columns 6–7
  6. 6. green 2-cell patch (1×2) covering rows 3–3, columns 4–5
  7. 7. #7c4dff 8-cell patch (2×4) covering rows 4–5, columns 4–7
  8. 8. #3949ab 9-cell patch (3×3) covering rows 3–5, columns 1–3
  9. 9. #2e7d32 4-cell patch (2×2) covering rows 6–7, columns 1–2
  10. 10. #b87333 4-cell patch (2×2) covering rows 6–7, columns 6–7
  11. 11. #ad1457 2-cell patch (2×1) covering rows 6–7, columns 3–3
  12. 12. #e91e63 2-cell patch (2×1) covering rows 6–7, columns 4–4
  13. 13. #00897b 2-cell patch (2×1) covering rows 6–7, columns 5–5

Patches — October 1, 2026

Thursday, October 1, 2026 · #198

Patches solution for October 1, 20264243342642636
Patches solution for October 1, 2026. Rendered by HintSheet from the solved board.

Step-by-step walkthrough

  1. 1. green 4-cell patch (2×2) covering rows 1–2, columns 1–2
  2. 2. #c49000 2-cell patch (2×1) covering rows 1–2, columns 4–4
  3. 3. #e40101 4-cell patch (2×2) covering rows 1–2, columns 6–7
  4. 4. #ef6c00 3-cell patch (3×1) covering rows 1–3, columns 3–3
  5. 5. #0097a7 3-cell patch (3×1) covering rows 1–3, columns 5–5
  6. 6. #7c4dff 4-cell patch (2×2) covering rows 3–4, columns 1–2
  7. 7. #00afff 2-cell patch (2×1) covering rows 3–4, columns 4–4
  8. 8. #00897b 6-cell patch (3×2) covering rows 3–5, columns 6–7
  9. 9. #2e7d32 4-cell patch (4×1) covering rows 4–7, columns 3–3
  10. 10. #6d4c41 2-cell patch (2×1) covering rows 4–5, columns 5–5
  11. 11. #546e7a 6-cell patch (3×2) covering rows 5–7, columns 1–2
  12. 12. #e91e63 3-cell patch (3×1) covering rows 5–7, columns 4–4
  13. 13. #ad1457 6-cell patch (2×3) covering rows 6–7, columns 5–7