Saturday, October 10, 2026 · edited by Ian Livengood
Today's Pips: easy has 5 dominoes, medium has 7 dominoes, hard has 16 dominoes; the hard board is by Rodolfo Kurchan.
Cells are written row then column from the top-left (R1C1). Each domino is read in the Times’ own orientation: its first number on the first cell listed.
Easy Pips answer (5 dominoes · by Ian Livengood)
Where each domino goes
- 4–4: 4 on R2C3, 4 on R3C3
- 6–1: 6 on R2C2, 1 on R1C2
- 0–2: 0 on R3C1, 2 on R2C1
- 0–5: 0 on R3C2, 5 on R4C2
- 6–5: 6 on R4C4, 5 on R4C3
Every region, checked
- R1C2 (must total 1): 1
- R2C2, R2C3 (must total 10): 6 + 4 = 10
- R3C1, R3C2 (all the same number): 0 + 0
- R3C3 (must total more than 2): 4
- R4C2, R4C3 (must total 10): 5 + 5 = 10
- R4C4 (must total more than 1): 6
Medium Pips answer (7 dominoes · by Ian Livengood)
Where each domino goes
- 3–3: 3 on R2C1, 3 on R2C2
- 1–4: 1 on R2C3, 4 on R1C3
- 4–4: 4 on R4C3, 4 on R4C4
- 6–4: 6 on R4C2, 4 on R4C1
- 1–2: 1 on R2C4, 2 on R3C4
- 5–2: 5 on R3C3, 2 on R3C2
- 6–5: 6 on R1C2, 5 on R1C1
Every region, checked
- R1C2, R1C3 (must total more than 9): 6 + 4 = 10
- R2C1, R2C2 (all the same number): 3 + 3
- R2C3, R2C4 (all the same number): 1 + 1
- R3C2 (must total less than 3): 2
- R3C3, R4C3 (must total 9): 5 + 4 = 9
- R3C4, R4C4 (must total 6): 2 + 4 = 6
- R4C1, R4C2 (must total more than 9): 4 + 6 = 10
Hard Pips answer (16 dominoes · by Rodolfo Kurchan)
Where each domino goes
- 0–1: 0 on R3C2, 1 on R3C3
- 0–2: 0 on R2C6, 2 on R3C6
- 0–3: 0 on R1C4, 3 on R1C3
- 0–4: 0 on R2C5, 4 on R1C5
- 0–5: 0 on R5C3, 5 on R6C3
- 1–2: 1 on R2C4, 2 on R2C3
- 1–3: 1 on R3C4, 3 on R3C5
- 1–4: 1 on R5C2, 4 on R6C2
- 1–5: 1 on R6C4, 5 on R6C5
- 2–3: 2 on R5C4, 3 on R4C4
- 2–4: 2 on R3C1, 4 on R2C1
- 2–5: 2 on R5C5, 5 on R5C6
- 3–4: 3 on R1C2, 4 on R2C2
- 3–5: 3 on R4C3, 5 on R4C2
- 4–5: 4 on R5C1, 5 on R4C1
- 3–6: 3 on R4C6, 6 on R4C5
Every region, checked
- R1C2 (must total 3): 3
- R1C3 (must total 3): 3
- R1C4 (must total 0): 0
- R1C5 (must total 4): 4
- R2C1 (must total 4): 4
- R2C2 (must total 4): 4
- R2C3 (must total 2): 2
- R2C4 (must total 1): 1
- R2C5 (must total 0): 0
- R2C6 (must total 0): 0
- R3C1 (must total 2): 2
- R3C2 (must total 0): 0
- R3C3 (must total 1): 1
- R3C4 (must total 1): 1
- R3C5 (must total 3): 3
- R3C6 (must total 2): 2
- R4C1 (must total 5): 5
- R4C2 (must total 5): 5
- R4C3 (must total 3): 3
- R4C4 (must total 3): 3
- R4C5 (must total 6): 6
- R4C6 (must total 3): 3
- R5C1 (must total 4): 4
- R5C2 (must total 1): 1
- R5C3 (must total 0): 0
- R5C4 (must total 2): 2
- R5C5 (must total 2): 2
- R5C6 (must total 5): 5
- R6C2 (must total 4): 4
- R6C3 (must total 5): 5
- R6C4 (must total 1): 1
- R6C5 (must total 5): 5
Place the one-cell regions with a fixed number first: each one tells you a half you must find in the tray.