Friday, October 23, 2026 · edited by Ian Livengood
Easy 5 · Medium 7 · Hard 16 dominoes. The hard board has 32 regions and 0 doubles.
Cells are written row then column from the top-left (R1C1). Each domino is read in the Times’ own orientation: its first number on the first cell listed.
Easy Pips answer (5 dominoes · by Ian Livengood)
Where each domino goes
- 4–4: 4 on R1C3, 4 on R2C3
- 3–1: 3 on R1C2, 1 on R1C1
- 5–2: 5 on R1C4, 2 on R2C4
- 6–5: 6 on R2C5, 5 on R1C5
- 2–4: 2 on R2C1, 4 on R2C2
Every region, checked
- R1C1, R2C1 (must total 3): 1 + 2 = 3
- R1C2 (must total 3): 3
- R1C3, R2C2, R2C3 (all the same number): 4 + 4 + 4
- R1C4, R1C5 (all the same number): 5 + 5
- R2C5 (must total more than 5): 6
Medium Pips answer (7 dominoes · by Rodolfo Kurchan)
Where each domino goes
- 2–2: 2 on R1C2, 2 on R2C2
- 5–5: 5 on R3C1, 5 on R4C1
- 4–4: 4 on R2C3, 4 on R2C4
- 0–4: 0 on R3C2, 4 on R3C3
- 1–4: 1 on R5C3, 4 on R4C3
- 4–2: 4 on R4C2, 2 on R5C2
- 5–6: 5 on R2C1, 6 on R1C1
Every region, checked
- R1C1, R1C2 (must total more than 7): 6 + 2 = 8
- R2C1, R3C1, R4C1 (must total 15): 5 + 5 + 5 = 15
- R2C2 (must total more than 1): 2
- R2C3, R2C4, R3C3 (all the same number): 4 + 4 + 4
- R3C2, R4C2 (must total 4): 0 + 4 = 4
- R5C2 (must total less than 3): 2
- R5C3 (must total less than 2): 1
Hard Pips answer (16 dominoes · by Rodolfo Kurchan)
Where each domino goes
- 0–1: 0 on R3C6, 1 on R2C6
- 0–2: 0 on R6C2, 2 on R5C2
- 0–3: 0 on R1C5, 3 on R2C5
- 0–4: 0 on R1C2, 4 on R1C3
- 0–5: 0 on R4C1, 5 on R5C1
- 1–2: 1 on R1C4, 2 on R2C4
- 1–3: 1 on R2C2, 3 on R2C3
- 1–4: 1 on R3C5, 4 on R3C4
- 1–5: 1 on R4C6, 5 on R5C6
- 2–3: 2 on R2C1, 3 on R3C1
- 2–4: 2 on R3C3, 4 on R4C3
- 2–5: 2 on R6C4, 5 on R6C3
- 3–4: 3 on R3C2, 4 on R4C2
- 3–5: 3 on R6C5, 5 on R5C5
- 4–5: 4 on R5C4, 5 on R5C3
- 3–6: 3 on R4C4, 6 on R4C5
Every region, checked
- R1C2 (must total 0): 0
- R1C3 (must total 4): 4
- R1C4 (must total 1): 1
- R1C5 (must total 0): 0
- R2C1 (must total 2): 2
- R2C2 (must total 1): 1
- R2C3 (must total 3): 3
- R2C4 (must total 2): 2
- R2C5 (must total 3): 3
- R2C6 (must total 1): 1
- R3C1 (must total 3): 3
- R3C2 (must total 3): 3
- R3C3 (must total 2): 2
- R3C4 (must total 4): 4
- R3C5 (must total 1): 1
- R3C6 (must total 0): 0
- R4C1 (must total 0): 0
- R4C2 (must total 4): 4
- R4C3 (must total 4): 4
- R4C4 (must total 3): 3
- R4C6 (must total 1): 1
- R5C1 (must total 5): 5
- R5C2 (must total 2): 2
- R5C3 (must total 5): 5
- R5C4 (must total 4): 4
- R5C5 (must total 5): 5
- R5C6 (must total 5): 5
- R6C2 (must total 0): 0
- R6C3 (must total 5): 5
- R6C4 (must total 2): 2
- R6C5 (must total 3): 3
Count the tray before you start: if a value appears once, the region that needs it has only one candidate.