Sunday, November 1, 2026 · edited by Ian Livengood
Easy 5 · Medium 7 · Hard 16 dominoes. The hard board has 31 regions and 0 doubles.
Cells are written row then column from the top-left (R1C1). Each domino is read in the Times’ own orientation: its first number on the first cell listed.
Easy Pips answer (5 dominoes · by Ian Livengood)
Where each domino goes
- 4–3: 4 on R4C1, 3 on R4C2
- 6–5: 6 on R5C2, 5 on R5C3
- 5–4: 5 on R1C4, 4 on R1C5
- 1–5: 1 on R3C2, 5 on R3C3
- 5–5: 5 on R2C3, 5 on R2C4
Every region, checked
- R1C4, R2C4 (must total 10): 5 + 5 = 10
- R2C3, R3C3 (must total 10): 5 + 5 = 10
- R3C2, R4C2, R5C2 (must total 10): 1 + 3 + 6 = 10
- R1C5 (must total 4): 4
- R4C1 (must total 4): 4
- R5C3 (must total more than 4): 5
Medium Pips answer (7 dominoes · by Rodolfo Kurchan)
Where each domino goes
- 1–3: 1 on R2C6, 3 on R1C6
- 4–5: 4 on R3C5, 5 on R3C6
- 6–6: 6 on R3C3, 6 on R3C4
- 0–3: 0 on R2C4, 3 on R2C5
- 3–3: 3 on R1C1, 3 on R2C1
- 4–6: 4 on R2C2, 6 on R2C3
- 2–6: 2 on R3C1, 6 on R3C2
Every region, checked
- R1C6, R2C6 (must total less than 6): 3 + 1 = 4
- R2C2 (must total more than 2): 4
- R2C3, R3C2, R3C3, R3C4 (all the same number): 6 + 6 + 6 + 6
- R2C4 (must total 0): 0
- R2C5, R3C5, R3C6 (all different numbers): 3 + 4 + 5
Hard Pips answer (16 dominoes · by Rodolfo Kurchan)
Where each domino goes
- 0–1: 0 on R2C1, 1 on R1C1
- 0–2: 0 on R3C4, 2 on R2C4
- 0–3: 0 on R4C4, 3 on R4C5
- 0–4: 0 on R4C1, 4 on R3C1
- 0–5: 0 on R3C6, 5 on R4C6
- 1–2: 1 on R6C6, 2 on R5C6
- 1–3: 1 on R6C4, 3 on R6C3
- 1–4: 1 on R1C2, 4 on R2C2
- 1–5: 1 on R5C4, 5 on R5C3
- 2–3: 2 on R5C2, 3 on R6C2
- 2–4: 2 on R1C3, 4 on R2C3
- 2–5: 2 on R5C5, 5 on R6C5
- 3–4: 3 on R1C4, 4 on R1C5
- 3–5: 3 on R3C2, 5 on R4C2
- 4–5: 4 on R3C5, 5 on R2C5
- 3–6: 3 on R3C3, 6 on R4C3
Every region, checked
- R1C3 (must total 2): 2
- R1C4 (must total 3): 3
- R1C5 (must total 4): 4
- R2C1 (must total 0): 0
- R2C2, R2C3 (must total 8): 4 + 4 = 8
- R2C4 (must total 2): 2
- R2C5 (must total 5): 5
- R3C1 (must total 4): 4
- R3C2 (must total 3): 3
- R3C3 (must total 3): 3
- R3C4 (must total 0): 0
- R3C5 (must total 4): 4
- R3C6 (must total 0): 0
- R4C1 (must total 0): 0
- R4C2 (must total 5): 5
- R4C4 (must total 0): 0
- R4C5 (must total 3): 3
- R4C6 (must total 5): 5
- R5C2 (must total 2): 2
- R5C3 (must total 5): 5
- R5C5 (must total 2): 2
- R5C6 (must total 2): 2
- R6C2 (must total 3): 3
- R6C3 (must total 3): 3
- R6C4 (must total 1): 1
- R6C5 (must total 5): 5
Place the one-cell regions with a fixed number first: each one tells you a half you must find in the tray.